Sonographic findings in pulmonary edema, COVID-19 viral pneumonia, and bacterial pneumonia
Puknonary Edema | COVID-19 (viral pneumonia) | Bacterial Pneunonia | ||||
---|---|---|---|---|---|---|
Cardiogenic pulmonary edema | Non-cardiogenic pulmonary edema (A ROS) | Severe ling involvement | Mild-moderate king involvement | Non-lobar pneunonias | Lobar Pneunonia | |
B lines | Diffuse Dependent distribution | Diffuse Maybe confluent | Diffuse May be confluent | Focal derived from areas of irregular pleura | Variable (Focal, multifocal. or diffuse) | Adjacent to consolidations |
Spared areas | Absent | Present | Present | Present | Present | Present |
Pleura | Smooth | Irregular | Irregular | Irregular | Irregular | Irregular |
Pleural sliding | Normal | Reduced | Reduced | Reduced | Reduced | Reduced |
Sub pleural consolidations | Not seen* | Present | Present | Present | Maybe present | Maybe present |
Large consolidations | Not seen* | Present, typically dependent | Present, typically dependent | Not seen* | Not seen | Lobar, with air bronchograms |
Moderate-large pleural effusion | Often present | Infrequent. Small pleural effusions maybe present | Infrequent Small pleural effusions may be present | Not seen* | Not seen | Maybe present. |
Laterity | Bilateral | Bilateral | Bilateral | Bilateral | Unilateral | Unilateral |
↵* If seen, a superimposed process should be considered.