Common shock etiologies and differentiation strategies
Type of shock | Etiologies | Extremities | Cardiac output | Mixed venous O2 | LV systolic function | RV size/function |
---|---|---|---|---|---|---|
Distributive | Sepsis Cytokine storma Medication-related vasoplegia Anaphylaxis Neurogenic | Warm (sometimes cold) | Normal or high | Normal or high | Normal or high | Normal |
Cardiogenic | Pre-existing heart disease Acute myocardial ischemia Cardiomyopathy Acute myocarditis | Cold | Low | Low | Low | Normal or dilated/reduced function |
Acute valvular disease | Cold | Low | Low | Normal or hyperdynamic | Variable | |
Right ventricle failurea | Cold | Low | Low | Normal or hyperdynamic | Dilated/reduced function | |
Obstructive | Pulmonary embolisma | Cold | Low | Low | Normal or hyperdynamic | Dilated/reduced function |
Dynamic hyperinflation (auto-PEEP) Pericardial tamponade Abdominal compartment syndrome Pneumothoraxa | Cold | Low | Low | Normal or hyperdynamic | Normal | |
Hypovolemic | Volume depletion Hemorrhage | Cold | Low | Low | Normal or hyperdynamic | Normal |
LV = left ventricle; RV = right ventricle
↵a Common in COVID-19.