Imaging options for assessing thoracic aortic aneurysm
Considerations | TTE | TEE | CTA | MRA | Aortography |
---|---|---|---|---|---|
Accuracy of measurement | Medium | Medium | High | High | Low |
Extent of aortic assessment | Limited | Medium | Entire | Entire | Limited |
Detecting acute aortic syndromes | Poor | Medium | High | High | Poor |
Aortic regurgitation and grading | Yes | Yes | No | Yes | Limited |
Portable | Yes | Yes | No | No | No |
Contrast | No | No | Yes | Yes | Yes |
Radiation | No | No | Yes | No | Yes |
Cost | Low | Medium | Medium | High | High |
Invasive procedure | No | Yes | No | No | Yes |
Recommended line of investigation | Second | Third | First | Second | Third |
CTA = computed tomography angiography; MRA = magnetic resonance angiography; TEE = transesophageal echocardiography; TTE = transthoracic echocardiography
Based on information in reference 9.