COVID-19: Incidence of acute kidney injury and need for kidney replacement therapy
Author | No. of patients | Incidence of acute kidney injurya | Use of kidney replacement therapy |
---|---|---|---|
Huang et al5 | 41 | 7% | 7% |
Chen et al16 | 99 | 3% | 9% |
Wang et al6 | 138 | 3.6% | 1.4% |
Yang et al14 | 52 | 29% | 17% |
Guan et al4 | 1,099 | 0.5% | 0.8% |
Zhou et al15 | 191 | 15% | 5% |
Cheng et al13 | 701 | 5.1% | Not reported |
Arentz et al22 | 21 | 19.1% | Not reported |
Richardson et al18 | 2,351 | 22.2% | 3.2% |
Pei et al21 | 333 | 6.6% | Not reported |
Hirsch et al17 | 5,449 | 36.6% | 5.2% |
Cummings et al20 | 257 | Not reported | 31% |
Fisher et al19 | 3,345 | 56.9% | 4.9% |
↵a As defined by the Kidney Disease Improving Global Outcomes criteria, ie, increase in serum creatinine by ≥ 0.3 mg/dL within 48 hours or increase in serum creatinine to ≥ 1.5 times baseline within the previous 7 days.