The patient’s laboratory evaluation 5 months earlier
Test | Valuea | Reference range |
---|---|---|
Erythrocyte sedimentation rate | 12 mm/hour | 0–10 |
C-reactive protein | 0.90 mg/L | < 5.00 |
Antineutrophil cytoplasmic anti- | < 1:20 | < 1:20 |
bodies immunoglobulin (Ig) G | ||
Rheumatoid factor | 10.2 IU/mL | 0–14.0 |
Cardiolipin IgA | 4.9 APL units | 0.0–13.9 |
Cardiolipin IgG | 4.5 GPL units | 0.0–9.9 |
Cardiolipin IgM | < 2.5 MPL units | 0.0–9.9 |
Nuclear antibody IgG | < 1:40 | < 1:40 |
Cryocrit | < 1% | < 1% |
↵a Abnormal results are shown in bold.