Follow-up laboratory evaluation at the time of skin biopsy
Test | Valuea | Reference range |
---|---|---|
Erythrocyte sedimentation rate | 104 mm/hour | 0–10 |
C-reactive protein | 198.10 mg/L | < 5.00 mg/L |
Antineutrophil cytoplasmic antibodies | < 1:20 | < 1:20 |
immunoglobulin (Ig) G | ||
Rheumatoid factor | 10.7 IU/mL | 0–14.0 |
Beta 2 glycoprotein IgG | 1 U/mL | 0–20 |
Beta 2 glycoprotein IgM | 1 U/mL | 0–20 |
Cardiolipin IgA | 9.9 APL units | 0.0–13.9 |
Cardiolipin IgG | 6.7 GPL units | 0–9.9 |
Cardiolipin IgM | < 2.5 MPL units | 0–9.9 |
Nuclear antibody IgG | < 1:40 | < 1:40 |
↵a Abnormal results are shown in bold.