The patient’s other blood tests
Test | Patient’s valuea | Reference range |
---|---|---|
Immunoglobulin G | 1,120 g/L | 717–1,411 |
Immunoglobulin A | 279 g/L | 78–391 |
Immunoglobulin M | 123 g/L | 53–334 |
Ferritin | 159 ng/mL | 14.7–205.1 |
Interleukin 6 | < 2.2 pg/mL | < 6.0 |
C-creative protein | 0.1 mg/L | < 0.9 |
Creatine kinase | 122 U/L | 42–196 |
Troponin T | < 0.010 ng/mL | 0.000–0.029 |
D-dimer | 790 μg/mL | < 500 |
Fibrinogen | 440 mg/dL | 200–400 |
International normalized ratio | 1.3 | 0.9–1.3 |
Prothrombin time | 10.3 s | 9.7–13.0 |
Partial thromboplastin time | 25.4 s | 23.0–32.4 |
Haptoglobin | 180 mg/dL | 81–238 |
Lactate dehydrogenase | 304 U/L | 135–214 |
Coombs | Negative | Negative |
Hepatitis B surface antigen | Negative | Negative |
Hepatitis B surface antibody | Positive | Negative |
Hepatitis B core antibody, total | Negative | Negative |
Hepatitis C antibody 1A | Negative | Negative |
HIV1/2 antibodies | Negative | Negative |
Syphilis | Nonreactive | Nonreactive |
↵a Abnormal results are shown in bold.