JAK-inhibitor | Phase 2 | Phase 3 | Phase 4 |
---|---|---|---|
Baricitinib (12 total) | NCT04373044 | NCT04340232 | NCT04390464 |
NCT04393051 | NCT04358614 | ||
NCT04346147 | NCT04320277 | ||
NCT04321993 | NCT04421027 | ||
NCT04399798 | NCT04401579 | ||
NCT04345289 | |||
Ruxolitinib (14 total) | NCT04334044 | NCT04348071 | |
NCT04414098 | NCT04477993 | ||
NCT04354714 | NCT04377620 | ||
NCT04366232 | NCT04362137 | ||
NCT04338958 | NCT04424056 | ||
NCT04374149 | |||
NCT04359290 | |||
NCT04403243 | |||
NCT04348695 | |||
Tofacitinib (5 total) | NCT04412252 | ||
NCT04415151 | |||
NCT04469114 | |||
NCT04390061 | |||
NCT04332042 |
Source: www.clinicaltrials.gov