Commercially available home COVID-19 tests
Lucira All-In-One Test Kit | Ellume Home Test | BinaxNOW Home Test | |
---|---|---|---|
Test type | Isothermal amplification | Antigen | Antigen |
FDA EUA | Yes | Yes | Yes |
Authorized for asymptomatic individuals | No | Yes | No |
Authorized age | ≥14 years olda | ≥2 years oldb | ≥15 years old |
Prescription required | Yes | No | Yes |
Time to results | 30 minutes | 15 minutes | 15 minutes |
Results reporting | Healthcare provider responsible for reporting | Via smartphone app | Via internet-based provider (eMed) in conjunction with a smartphone app |
Approximate cost, US$ | $50 | $30 | $25 |
Positive percent agreement with RT-PCR (sensitivity)c | All Ct values: 94% Ct values ≤ 37.5: 100% | Overall: 95% Symptomatic: 96% Asymptomatic: 91% | Within 7 days of onset ofsymptoms All Ct values: 92% Ct values ≤ 33 cycles: 100% |
Negative percent agreement with RT-PCR (specificity)c | Overall: 98% | Overall: 97% Symptomatic: 100% Asymptomatic: 96% | Within 7 days of onset of symptoms All Ct values: 100% Ct values ≤ 33 cycles: 100% |
Ct = cycle threshold; EUA = emergency use authorization; RT-PCR = reverse transcriptase polymerase chain reaction
↵a Can be performed in individuals 13 years old and younger if obtained by a healthcare provider.
↵b Individuals less than 16 years old need to have the specimen collected by an adult.
↵c Values rounded to whole numbers.