Measles, mumps, and rubella vaccination: CDC recommendations
Patient category | Recommendations |
---|---|
Routine vaccination | |
Patient with no evidence of immunity to measles, mumps, or rubella (see Table 3) | Give 1 dose of measles, mumps, and rubella (MMR) vaccine |
Special situations | |
Pregnancy with no evidence of immunity to rubella | MMR is contraindicated during pregnancy After pregnancy (before discharge from healthcare facility), give 1 dose of MMR |
Nonpregnant women of childbearing age with no evidence of immunity to rubella | Give 1 dose of MMR |
Human immunodeficiency virus (HIV) infection with CD4 count ≥ 200 cells/μL for at least 6 months and no evidence of immunity to measles, mumps, or rubella | Give 2-dose series of MMR at least 4 weeks apart MMR is contraindicated in HIV infection with CD4 count < 200 cells/μL |
Severe immunocompromising conditions | MMR is contraindicated |
Students in postsecondary educational institutions, international travelers, and household or close personal contacts of immunocompromised persons with no evidence of immunity to measles, mumps, or rubella | 1 dose MMR if previously received 1 dose MMR, or 2-dose series MMR at least 4 weeks apart if previously did not receive any MMR |
Healthcare personnel born in 1957 or later with no evidence of immunity to measles, mumps, or rubella | 2-dose series MMR at least 4 weeks apart for measles or mumps, or at least 1 dose MMR for rubella; if born before 1957, consider 2-dose series MMR at least 4 weeks apart for measles or mumps, or 1 dose MMR for rubella |
From the US Centers for Disease Control and Prevention.