% of patients | ||
---|---|---|
Symptom | At onset | At 60 days |
Fatigue | 79 | 56 |
Dyspnea | 67 | 42 |
Joint pain | 56 | 26 |
Chest pain | 40 | 22 |
Cough | 70 | 18 |
Anosmia 43 | 17 | |
Sicca symptoms | 22 | 16 |
Rhinitis | 32 | 12 |
Red eyes | 27 | 10 |
Dysgeusia | 50 | 10 |
Headache | 50 | 8 |
Sputum production | 18 | 7 |
Lack of appetite | 56 | 7 |
Sore throat | 30 | 6 |
Vertigo | 18 | 5 |
Myalgia | 56 | 5 |
Diarrhea | 30 | 2 |
Data from Carfi et al, reference 6.