Characteristics of commonly used contraceptive methods
Medical condition | DMPA | LNG-IUD | CHCs | Subdermal implant |
---|---|---|---|---|
Unintended pregnancy rates | ≤ 1%56 | < 1% | 9% | < 1% |
WHO effectiveness tier | 2 (highly effective)57 | 1 (most effective) | 2 | 1 |
Drug interactions | Minimal | Minimal | Several58 | Minimal |
Influence on blood pressure | Minimal | Minimal | Can cause mild increase | Minimal59 |
Venous thromboembolism | Minimal | Minimal | Slight increase in risk57 | Minimal60 |
Weight gain | Yes36 | Minimal | Minimal | Minimal59,61 |
Influence on bone density | Negative23 | Minimal | Positive62 | Minimal63 |
Endometrium | Antiproliferative4,6 | Antiproliferative50 | Antiproliferative64 | Antiproliferative65 |
CHCs = combined hormonal contraceptives; DMPA = depot medroxyprogesterone; LNG-IUD = levonorgestrel-releasing intrauterine device; WHO = World Health Organization
Based on information in references 4, 6, 23, 36, 50, and 56–65.