Evaluating the severity of postthrombotic syndrome (PTS): The Villalta-Prandoni scale
No PTS | Mild | Moderate | Severe | |
---|---|---|---|---|
Symptoms | ||||
Pain | 0 | 1 | 2 | 3 |
Cramps | 0 | 1 | 2 | 3 |
Heaviness | 0 | 1 | 2 | 3 |
Paresthesia | 0 | 1 | 2 | 3 |
Pruritus | 0 | 1 | 2 | 3 |
Clinical signs | ||||
Pretibial edema | 0 | 1 | 2 | 3 |
Skin induration | 0 | 1 | 2 | 3 |
Hyperpigmentation | 0 | 1 | 2 | 3 |
Redness | 0 | 1 | 2 | 3 |
Venous ectasia | 0 | 1 | 2 | 3 |
Pain on calf compression | 0 | 1 | 2 | 3 |
Venous ulcer | Absent | Present | ||
Severity score | ||||
None < 5 | ||||
Mild 5-9 | ||||
Moderate 10-14 | ||||
Severe > 14, with or without venous ulcer |
Based on information in reference 8.