Interpretation of hepatitis B serologic markers
Infection phase | Serologic marker | |||
---|---|---|---|---|
HBsAga | Total anti-HBcb | IgM antibody to anti-HBcc | Anti-HBsd | |
No current infection | Negative | Negative | Negative | Negative |
Immunity due to past infection | Negative | Positive | Negative | Positive |
Immunity due to vaccination | Negative | Negative | Negative | Positive |
Acute infection | Positive | Positive | Positive | Negative |
Chronic infection | Positive | Positive | Negative | Negative |
Other e | Negative | Positive | Positive or negative | Negative |
↵a Hepatitis B surface antigen.
↵b Total antibody to hepatitis B core antigen.
↵c Immunoglobulin M antibody to hepatitis B core antigen.
↵d Antibody to hepatitis B surface antigen.
↵e Possibilities include resolved infection (most common), resolving acute infection, “low-level” chronic infection, and no current infection due to false-positive anti-HBc.