Vitamin A in various food products and over-the-counter supplements, ranked by % RDI
Food product or supplement | Form of vitamin A | Vitamin A content (μg RAE) | Percentage of RDI for adult men |
---|---|---|---|
Beef liver, 3 ounces | Activated (preformed) | 6,582 | 731 |
Cod-liver oil, 1 tablespoon | Activated | 4,080 | 453 |
Sunmark One Daily Women’s Multivitamin, 1 tableta | Mixed (80% activated, 20% provitamin A) | 2,500 | 277 |
Sweet potato, 1 whole | Provitamin A | 1,403 | 156 |
Centrum Silver Adults, 1 tablet | Mixed (60% activated, 40% provitamin A) | 750 | 83 |
One A Day, Women’s Complete Multivitamina | Mixed (90% activated, 10% provitamin A) | 700 | 78 |
Spinach, ½ cup | Provitamin A | 573 | 64 |
Ricotta cheese, part skim, 1 cup | Activated | 263 | 31 |
Egg, boiled, 1 large | Activated | 75 | 8 |
Broccoli, ½ cup | Provitamin A | 60 | 7 |
Yogurt, 1 cup | Activated | 32 | 4 |
Chicken meat, ½ breast piece | Activated | 5 | 1 |
↵a Product used by our patient at the time of presentation.
RAE = retinol activity equivalents; RDI = recommended daily intake
Based on information in references 5, 17, 18, 19, and 20.