Recommended daily intake of vitamin A
Age | Sex, subpopulations | Recommended daily intake of vitamin A (μg RAE) |
---|---|---|
0–6 months | Male and female | 400a |
7–12 months | Male and female | 500a |
1–3 years | Male and female | 300 |
4–8 years | Male and female | 400 |
9–13 years | Male and female | 600 |
14 years or older | Male | 900 |
14 years or older | Female | 700 |
14–18 years | Female – pregnant | 750 |
14–18 years | Female – lactating | 1,200 |
19–50 years | Male | 900 |
19–50 years | Female | 700 |
19–50 years | Female – pregnant | 770 |
19–50 years | Female – lactating | 1,300 |
↵a Value extrapolated from vitamin A content of consumed breast milk by healthy infants.
RAE = retinol activity equivalents
Based on information in references 4 and 5.