Results of initial laboratory tests
Comprehensive metabolic panel | Valuea | Reference range |
---|---|---|
Protein | 7.2 g/dL | 6.3–8.0 |
Albumin | 4.6 g/dL | 3.9–4.9 |
Calcium | 10.6 mg/dL | 8.5–10.2 |
Bilirubin | 0.7 mg/dL | 0.2–1.3 |
Alkaline phosphatase | 77 U/L | 34–123 |
Aspartate aminotransferase | 26 U/L | 13–35 |
Alanine aminotransferase | 24 U/L | 7–38 |
Glucose | 155 mg/dL | 74–99 |
Blood urea nitrogen | 23 mg/dL | 7–21 |
Creatinine | 1.08 mg/dL | 0.58–0.96 |
Sodium | 138 mmol/L | 136–144 |
Potassium | 4.0 mmol/L | 3.7–5.1 |
Chloride | 104 mmol/L | 97–105 |
Bicarbonate | 21 mmol/L | 22–30 |
Parathyroid hormone (PTH), intact | 14 pg/mL | 15–65 |
Calcium, ionized | 1.42 mmol/L | 1.08–1.30 |
Vitamin D (25 hydroxy) | 38.2 ng/mL | 31–80 |
Vitamin D (1,25 dihydroxy) | 29.7 pg/mL | 15–60 |
PTH-related peptide | < 2.0 pmol/L | 0.0–3.4 |
Thyroid stimulating hormone | 1.1 μU/mL | 0.27–4.2 |
Vitamin A/retinol | 1.99 mg/L | 0.3–1.2 |
Protein electrophoresis urine | No definitive M protein identified | |
Protein electrophoresis serum | No definitive M protein identified |
↵a Significant values are in boldface.