Minimum requirements for vitamin D as defined by the Endocrine Society guidelines
Patient characteristics | Minimum requirement | Commentsa |
---|---|---|
Age 19–50 | 600 IU/day | Increasing and maintaining the 25(OH)D level consistently above 30 ng/mL may require at least 1,500–2,000 IU/day |
Age 51–70 | 600 IU/day | To maximize bone health and muscle function |
Age ≥ 65 | 800 IU/day | For the prevention of falls and fractures |
Pregnant and lactating female patients | 600 IU/day | At least 1,500–2,000 IU/day may be needed to maintain a blood level of 25(OH)D above 30 ng/dL |
Adults with obesity | Give at least 2 to 3 times more vitamin D to meet bodily requirements |
↵a With the recommendation not to exceed 4,000 IU daily maintenance dose.
IU = international units; 25(OH)D = 25-hydroxyvitamin D
Based on information in reference 10.