Published phase 2 and 3 trials of roxadustat
Trial | No. | Patients | Effect on hemoglobin |
---|---|---|---|
Besarab et a44 | 104 | Not on dialysis | Better than placebo |
Chen et al45 | 154 | Not on dialysis or ESAs | Better than placebo |
ANDES46 | 922 | Not on dialysis or ESAs | Better than placebo |
OLYMPUS47 | 2,781 | Not on dialysis | Better than placebo |
ALPS48 | 594 | Not on dialysis or ESAs | Better than placebo |
Besarab et al51 | 60 | On dialysis, or ESAs | Better than baseline |
Chen et al52 | 305 | On dialysis and ESAs | As good as epoetin alfa |
HIMALAYAS54 | 1,043 | New to dialysis | As good as epoetin alfa |
Akizawa et al66 | 303 | On dialysis | As good as darbepoetin alfa |
Akizawa et al67 | 56 | On dialysis | Better than baseline |
Akizawa et al68 | 239 | On dialysis | Better than baseline in those not on ESAs |
Akizawa et al69 | 99 | Not on dialysis or ESAs | Better than baseline |
Provenzano et al70 | 145 | Not on dialysis | Better than baseline |
Provenzano et al71 | 90 | On dialysis | As good as epoetin alfa |
ESA = erythropoiesis-stimulating agent