Symptoms and temporal pattern of common disorders of dizziness
Disorder | Symptoms | Temporal pattern |
---|---|---|
Benign paroxysmal positional vertigo (BPPV) | Head or body movement-provoked vertigo | Episodic; seconds to minutes; can have delayed latency in symptoms or fatigue of symptoms upon repeat movement |
Cervical vertigo | Dizziness, imbalance or lightheadedness with neck pain or changes in neck position | Episodic; minutes to hours |
Menière disease | Vertigo with fluctuating hearing loss, aural fullness, and tinnitus | Spontaneous onset; episodic; 20 minutes to 24 hours |
Vestibular neuritis | Vertigo without auditory symptoms, followed by head movement-provoked symptoms | Sudden onset; 1–3 days |
Labyrinthitis | Vertigo with auditory symptoms, followed by head movement-provoked symptoms | Sudden onset; several days |
Acoustic neuroma or vestibular schwannoma | Imbalance with brief episodes of dizziness; auditory symptoms; occasional neurologic symptoms | Gradual onset; progressive and continuous |
Superior canal dehiscence | Autophony, disequilibrium, positional vertigo, and pressure- or sound-induced symptoms of vertigo | Episodic; seconds to minutes |
Perilymphatic fistula | Pressure- or sound-induced symptoms of vertigo, imbalance | Sudden onset; episodic; seconds to minutes |
Vascular event (anterioinferior cerebellar artery or posterioinferior cerebellar artery stroke) | Vestibular crisis event: vertigo with associated hearing loss and other neurologic symptoms and signs followed by head movement-provoked symptoms | Sudden onset; lasting 1–3 days |
Based on information in references 3 and 4.