An overview of tumor pathology in hereditary breast cancer
Gene with pathogenic variant | Estrogen-receptor–positive tumor | Estrogen-receptor–negative tumor | Triple-negative tumor |
---|---|---|---|
BRCA1 | Increasingly positive after age 50 | +++ particularly before age 50 | +++ particularly before age 50 |
BRCA2 | ++ | Over-representation,a but still primarily estrogen-receptor–positive | Over-representation,a but still primarily estrogen-receptor–positive |
PALB2 | ++ | Over-representation,a but still primarily estrogen-receptor–positive | Over-representation,a but still primarily estrogen-receptor–positive |
ATM | +++ | ||
CHEK2 | +++ | ||
CDH1 | +++ | ||
TP53 | +++ | ||
BARD1 | +++ | +++ | |
RAD51C | +++ | +++ | |
RAD51D | +++ | +++ |
↵a Estrogen receptor tumors are more common than in the general population but are still not the predominant type of tumor pathology.
+ = relative prevalence