A 63-year-old postmenopausal woman treated with oral alendronate for osteoporosis
Background:
The patient was prescribed oral alendronate 70 mg once weekly. | |||
Bone mineral density and bone turnover markers: | |||
Before treatment | 3 months | 1 year | |
T-scores: | |||
Lumbar spine | NA | −2.6 | |
Left femoral neck | NA | −1.5 | |
Right femoral neck | NA | −1.5 | |
Bone turnover marker: C-terminal telopeptide of type I collagen | 653 pg/mL | 361 pg/mL (45% reduction from baseline) | 188 pg/mL (72% reduction from baseline) |
NA = Not available: baseline dual-energy x-ray absorptiometry (DXA) was done at an outside facility and thus was not appropriate for comparison.