Sporadic and syndromic fundic gland polyps compared
Feature | Sporadic fundic gland polyps | Syndromic (FAP-associated) fundic gland polyps |
---|---|---|
Number | < 20 | ≥ 20, often hundreds8 |
Location | Body of the stomach | Mostly in the body of the stomach, but can also be seen in the antrum |
Presence of dysplasia | Rare | In 25%–40%5 |
Age | Older; average age 40 | Under age 40 |
Sex | More common in females than males | Incidence similar in both sexes6 |
Other EGD findings | None known | Concurrent duodenal adenomas can be seen7 |
EGD = esophagogastroduodenoscopy; FAP = familial adenomatous polyposis
Based on information in references 5–8.