Rash | Typical | Compatible | Insufficient | Clinical course | Yes | No |
---|---|---|---|---|---|---|
Pustules | +2 | +1 | 0 | Mucosal involvement | −2 | 0 |
Erythema | +2 | +1 | 0 | Acute onset < 10 days | 0 | −2 |
Distribution/pattern | +2 | +1 | 0 | Resolution < 15 days | 0 | −4 |
Fever > 38.75 °C | +1 | 0 | ||||
Postpustular desquamation | If yes, +1 | If no, 0 | Polymorphonuclear neutrophils > 7,000/mm3 | +1 | 0 | |
Histology | ||||||
Other disease | −10 | |||||
Not representative, or no histology | 0 | |||||
Exocytosis of polymorphonuclear cells | +1 | |||||
Subcorneal and/or intraepidermal nonspongiform pustule(s) or pustule(s) not otherwise specified (NOS) with papillary edema; or subcorneal and/or intrepidermal spongiform or NOS pustule(s) without papillary edema | +2 | |||||
Spongiform subcorneal and/or intraepidermal pustule(s) with papillary edema | +3 |
↵a Likelihood of acute generalized exanthematous pustulosis based on total score: ≤ 0 = no; 1–4 = possible; 5–7 = probable; ≥ 8 = definite.
Adapted from information in reference 30.