SCORTEN parameter | Point |
---|---|
Age ≥ 40 | 1 |
Malignancy | 1 |
Heart rate ≥ 120 beats per minute | 1 |
Initial surface of epidermal detachment > 10% | 1 |
Serum urea > 10 mmol/L | 1 |
Serum glucose > 14 mmol/L | 1 |
Bicarbonate ≤ 20 mmol/L | 1 |
Total score | Predicted mortality risk (%) |
0–1 | 3.2 |
2 | 12.1 |
3 | 35.8 |
4 | 58.3 |
> 5 | 90 |
Adapted from information in references 4 and 10.