Troponin cutoffs for acute coronary syndrome in patients with chronic kidney disease
Authors and year | Troponin fragment Manufacturer | Manufacturer | Manufacturer’s upper reference limit | Authors’ suggested cut-off | Sensitivity | Specificity |
---|---|---|---|---|---|---|
Chenevier-Gobeaux et al,15 2013 | T | Roche | 14 ng/L | 35.8 ng/L (AMI) | 94% | 86% |
43.2 ng/L (NSTEMI) | 92% | 88% | ||||
Kraus et al,16 2018 | I | Abbott | 30 ng/L | 54 ng/L | 82% | 90% |
T | Roche | 14 ng/L | 50 ng/L | 66% | 80% | |
Twerenbold et al,17 2015 | T | Roche | 14 ng/L | 29.5 ng/L | 84% | 79% |
I | Abbott | 26.2 ng/L | 29.4 ng/L | 76% | 85% | |
I | Siemens | 9 ng/L | 32 ng/L | 82% | 83% | |
I | Beckman-Coulter | 9.2 ng/L | 25.9 ng/L | 81% | 83% | |
Yang et al,18 2017 | T | Roche | 14 ng/L | 129 ng/L (CKD 3–5) | 75.2% | 83.2% |
99.55 ng/L (CKD 3) | 82.8% | 82.1% | ||||
129.45 ng/L (CKD 4) | 73.2% | 85.4% | ||||
105.5 ng/L (CKD 5) | 81% | 88.9% | ||||
149.35 ng/L (HD) | 79.2% | 81.9% | ||||
Twerenbold et al,19 2018 | T | Roche | 14 ng/L | 52 ng/L or 1-hour change ≥ 5 ng/L | 100% | 88.7% |
I | Abbott | 26.2 ng/L | 52 ng/L or 1-hour change ≥ 6 ng/L | 98.6% | 84.4% | |
Sittichanbuncha et al,20 2015 | T | Roche | 14 ng/L | 41 ng/L | 67% (CKD 3) | 79% (CKD 3) |
71% (CKD 4–5) | 56% (CKD 4–5) | |||||
Lim and Lee,21 2020 | I | Siemens | 47.34 ng/L | 75 ng/L (HD) | 93.3% | 60.76% |
144 ng/L (PD) | 100% | 83.1% |
AMI = acute myocardial infarction; NSTEMI = non-ST-elevation myocardial infarction; CKD = chronic kidney disease and stage; HD = hemodialysis; PD = peritoneal dialysis
Data from information in reference 4.