Buprenorphine formulations and indications
Generic name and administration route | Brand name | Dose formulations | US Food and Drug Administration indication |
---|---|---|---|
Buprenorphine hydrochloride for intravenous or intramuscular administration | Buprenex injection | 0.3 mg/mL | Acute moderate-to-severe pain |
Buprenorphine transdermal system | Butrans | 5 μg/hour 7.5 μg/hour 10 μg/hour 15 μg/hour 20 μg/hour | Chronic pain |
Buprenorphine buccal film | Belbuca | 75 μg 150 μg 300 μg 450 μg 600 μg 750 μg 900 μg | Chronic pain |
Buprenorphine extended-release injection for subcutaneous use | Sublocade | 300 mg/1.5 mL monthly after induction for first 2 months 100 mg/0.5 mL maintenance dose monthly (can increase to 300 mg) | Opioid use disorder |
Buprenorphine sublingual tablets | Subutex | 2 mg 8 mg | Opioid use disorder |
Buprenorphine/naloxone sublingual film | Suboxone | 2 mg/0.5 mg 4 mg/1 mg 8 mg/2 mg 12 mg/3 mg | Opioid use disorder |
Buprenorphine/naloxone sublingual tablets | Suboxone | 2 mg/0.5 mg 8 mg/2 mg | Opioid use disorder |
Buprenorphine/naloxone sublingual rapid-dissolve tablets | Zubsolv | 0.7 mg/0.18 mg 1.4 mg/0.36 mg 2.9 mg/0.71 mg 5.7 mg/1.4 mg 8.6 mg/2.1 mg 11.4 mg/2.9 mg | Opioid use disorder |
Based on information in references 22 and 23.