Fever characteristics in case series of VTE
Study | Sample size (n) | VTE site | Temperature for fever definition | Frequency of fever/VTE-related fever a | Exclusion of other causesb | Fever grade |
---|---|---|---|---|---|---|
Barba et al, 20116 | 14,814 | DVT | ≥ 38.0°C | 4.9% | No | |
Stein et al, 20007 | 363 | PE | ≥ 37.8°C | 26.2%/11.8% | Yes | > 38.9°C was seen in 1.4% |
Saad et al, 20188 | 245 | PE | ≥ 38.0°C | 25.7%/24.1% | Yes | |
Kazmers et al, 20009 | 175 | DVT | ≥ 37.8°C | 9.1% | No | > 38.3°C was seen in 4.6% |
Calvo-Romero et al, 200410 | 154 | PE | ≥ 37.0°C | 18.2%/18.2% | Yes | > 39.0°C was seen in 0.6% |
Kokturk et al, 200511 | 117 | PE | ≥ 37.2°C | 53.0%/33.3% | Yes | > 37.9°C and > 39°C were seen in 13.7% and 4.3% |
↵a When no attempt was made to exclude alternative causes, only the total frequency of fever is listed.
↵b This was done in varied ways, including querying discharge documentation, review of culture/radiographic data, and careful review of the entire chart.
DVT = deep vein thrombosis; PE = pulmonary embolism; VTE = venous thromboembolism