Guidance for the 2023–2024 COVID-19 vaccines for people age 12 and older
Immune status | Vaccines received previously | What to give now |
---|---|---|
Not moderately or severely immunocompromised | None | 1 dose of Moderna, or 2 doses of Novavax, or 1 dose of Pfizer |
1 or more doses of any messenger RNA vaccine, or 1 or more doses of Novavax or Jannssen, including in combination with any original monovalent or bivalent COVID-19 vaccine doses | 1 dose of Moderna, or 1 dose of Novavax, or 1 dose of Pfizer | |
Moderately or severely immunocompromised | None | 3 doses of Moderna, or 2 doses of Novavax, or 3 doses of Pfizer |
1 dose of any Moderna | 2 doses of Moderna | |
2 doses of any Moderna | 1 dose of Moderna | |
1 dose of any Pfizer | 2 doses of Pfizer | |
2 doses of any Pfizer | 1 dose of Pfizer | |
3 or more doses of any messenger RNA vaccine, or 1 or more doses of Novavax or Jannssen, including in combination with any original monovalent or bivalent COVID-19 vaccine doses | 1 dose of Moderna, or 1 dose of Novavax, or 1 dose of Pfizer |
Adapted from reference 20.