Efficacy and safety of COVID-19 vaccines
Vaccine | Group | Number of patients | Cases of severe diseasea | Vaccine efficacy against severe disease (%)a | Serious adverse event rates (%)a,b,c |
---|---|---|---|---|---|
Pfizer-BioNTech (Comirnaty)15 | Vaccine | 21,720 | 1 | 90 | 0.6 |
Placebo | 21,728 | 9 | 0.5 | ||
Moderna (Spikevax)16 | Vaccine | 15,181 | 0 | 100 | 1.6 |
Placebo | 15,170 | 30 | 1.4 | ||
Novavax (NVX-CoV2373)17 | Vaccine | 19,714 | 0 | 100 | 0.6 |
Placebo | 9,868 | 4 | 0.6 |
↵aThe only valid comparisons are between the placebo and vaccine groups for each vaccine due to slightly different reporting criteria.
↵bSlightly different definitions were used in different trials.
↵cAs specified in the text, lower-grade adverse events, typically local reactions, were frequent in both the placebo (22%–43%) and vaccine (78%–92%) groups.