The patient’s initial laboratory results
| Test | Resulta | Reference range |
|---|---|---|
| Sodium | 139 mmol/L | 135–146 |
| Potassium | 3.8 mmol/L | 3.5–5.3 |
| Chloride | 99 mmol/L | 98–110 |
| Bicarbonate | 32 mmol/L | 20–32 |
| Anion gap | 8 mEq/L | 10–20 |
| Blood urea nitrogen | 12.2 mg/dL | 7–25 |
| Creatinine | 1.2 mg/dL | 0.60–1.26 |
| Calcium | 9.5 mg/dL | 8.6–10.3 |
| White blood cell count | 9.15 × 109/L | 4–11 |
| Hemoglobin | 13.9 g/dL | 13–17 |
| Platelet count | 281 × 109/L | 150–450 |
| B-type natriuretic peptide | 2,257 pg/mL | < 100 |
| Troponin I | 0.10 ng/mL | < 0.04 |
| Lactate | 1.9 mmol/L | 0.5–2.2 |
↵aOut-of-range results are shown in bold.