Results of laboratory tests ordered after initial evaluation
| Test | Valuea | Reference range |
|---|---|---|
| Alkaline phosphatase | 1,620 U/L | 38–113 |
| Gamma-glutamyl transferase | 1,676 U/L | 10–70 |
| Aspartate aminotransferase | 205 U/L | 14–40 |
| Alanine aminotransferase | 222 U/L | 10–54 |
| Total bilirubin | 8.9 mg/dL | 0.2–1.3 |
| Creatinine | 1.45 mg/dL | 0.73–1.22 |
| Albumin-to-creatinine ratio | 29 mg/g | < 30 |
| Carbohydrate antigen 19-9 | 174 U/mL | < 37 |
| Carcinoembryonic antigen | 8.6 ng/mL | < 5 |
↵aOut-of-range values are shown in bold.