Key results of laboratory tests ordered at initial presentation
| Test | Valuea | Reference range |
|---|---|---|
| Alkaline phosphatase | 749 U/L | 38–113 |
| Gamma-glutamyl transferase | 1,761 U/L | 10–70 |
| Aspartate aminotransferase | 44 U/L | 14–40 |
| Alanine aminotransferase | 49 U/L | 10–54 |
| Total bilirubin | 1.0 mg/dL | 0.2–1.3 |
| Albumin | 3.3 g/dL | 3.9–4.9 |
| Total protein | 5.4 g/dL | 6.3–8.0 |
| Creatinine | 1.30 mg/dL | 0.73–1.22 |
| Estimated glomerular filtration rate | 59 mL/min/1.73 m2 | > 60 |
↵aOut-of-range values are shown in bold.