Laboratory test results
| Test | Value from emergency departmenta | Value from 4 months earliera | Reference range |
|---|---|---|---|
| Basic metabolic panel | |||
| Sodium | 126 mmol/L | 132 | 135–145 |
| Potassium | 3.8 mmol/L | 4.4 | 3.5–5 |
| Chloride | 88 mmol/L | 100 | 98–107 |
| Carbon dioxide | 26 mmol/L | 26 | 21–31 |
| Blood urea nitrogen | 19 mg/dL | 14 | 7–25 |
| Creatinine | 0.74 mg/dL | 1.12 | 0.70–1.30 |
| Glucose | 98 mg/dL | 102 | 70–99 |
| Serum osmolality | 262 mOsm/kg | 275–295 | |
| Urine osmolality | 429 mOsm/kg | 50–1,400 | |
| Urine sodium | 19 mmol/L | 15–220 | |
| Complete blood cell count | |||
| White blood cells | 15.0 × 109/L | 12.8 | 4.5–11.5 |
| Red blood cells | 4.32 × 1012/L | 5 | 4.5–5.9 |
| Hemoglobin | 13.6 g/dL | 15.5 | 13.9–16.3 |
| Hematocrit | 38.4% | 45.2% | 41%–53% |
| Mean corpuscular volume | 89 fL | 90.4 | 80–100 |
| Mean corpuscular hemoglobin | 31.4 pg/cell | 31 | 26-34 |
| Mean corpuscular hemoglobin concentration | 35.4 g/dL | 34.3 | 32.0–35.9 |
| Platelet count | 322 × 109/L | 299 | 150–400 |
| Red cell distribution width–coefficient of variation | 14.6% | 15% | 11.5%–14.5% |
↵aOut-of-range results are shown in bold.