Age (years) | BSA (m2) | Ascending aorta (mm) | Descending aorta (mm) | ||
---|---|---|---|---|---|
Women (n = 1,147) | Men (n = 1,805) | Women (n = 736) | Men (n = 1,195) | ||
< 45 | < 1.70 | 33.8 | 33.0 | 23.0 | NA |
1.70–1.89 | 34.4 | 36.3 | 24.6 | 26.6 | |
1.90–2.09 | 35.0 | 36.3 | 22.7 | 26.7 | |
> 2.1 | NA | 38.3 | NA | 28.3 | |
45–54 | < 1.70 | 35.2 | 38.6 | 24.3 | 24.2 |
1.70–1.89 | 37.2 | 38.1 | 25.4 | 27.5 | |
1.90–2.09 | 38.9 | 39.7 | 27.2 | 29.2 | |
> 2.1 | 40.6 | 40.6 | 28.3 | 29.6 | |
55–64 | < 1.70 | 36.9 | 36.3 | 25.9 | 26.1 |
1.70–1.89 | 37.0 | 39.7 | 27.1 | 28.6 | |
1.90–2.09 | 39.0 | 41.2 | 27.8 | 29.9 | |
> 2.1 | 42.0 | 43.1 | 31.7 | 31.6 | |
≥ 65 | < 1.70 | 37.5 | 38.5 | 27.0 | NA |
1.70–1.89 | 39.2 | 41.0 | 27.4 | 32.4 | |
1.90–2.09 | 42.7 | 42.2 | 29.0 | 31.0 | |
> 2.1 | NA | 42.4 | 29.8 | 32.5 |
↵a Upper limits of normal are 2 standard deviations above the mean. Not calculated if there were fewer than 6 patients in a group. BSA = body surface area; NA = not available
Information from Wolak A, Gransar H, Thomson LE, et al. Aortic size assessment by noncontrast cardiac computed tomography: normal limits by age, gender, and body surface area. J Am Coll Cardiol Cardiovasc Imaging 2008; 1(2):200–209. doi:10.1016/j.jcmg.2007.11.005