Phosphorus binders
Phosphorus binder | Dose | PBED of 1 tablet to 1 g of calcium carbonate | Average number of pills to reach PBED 6 g | Formulation | Advantages | Disadvantages | Cost for 200 pills |
---|---|---|---|---|---|---|---|
Calcium carbonate | 750–3,500 mg | 0.75 | 8 | Swallowed and chewable tablets | Low cost, over-the-counter | Calcium burden | $5 |
Calcium acetate | 667–6,000 mg | 0.67 | 9 | Swallowed tablet | Less calcium than calcium carbonate | Needs prescription | $105 |
Lanthanum | 500–3,750 mg | 1.0 | 3 | Chewable and swallowed tablet (can be crushed) | Lower pill burden than many other binders | Expensive | $2,880 |
Sevelamer | 800–8,000 mg | 0.60 | 10 | Swallowed tablet and granule packets | Lowers low-density lipoprotein cholesterol | High pill burden | $756 |
Sucroferric oxyhydroxide | 500–3,000 mg | 1.6 | 3.75 | Chewable tablet | Lower pill burden | Cost and gastrointestinal side effects | $2,890 |
Ferric citrate | 210–2,500 mg | 2.0 | 9 | Swallowed tablet | Improves iron parameters | Expensive | $1,284 |
PBED = phosphorus binder equivalent dose