The patient’s laboratory values
Test | Valuea | Reference range |
---|---|---|
Hemoglobin | 8.5 | 12.0–15.5 g/dL |
Mean corpuscular volume | 125.7 | 81.6–98.3 fL |
Peripheral smear | Oval macrocytes and hypersegmented neutrophils | |
Vitamin B12 | 462 | 180–914 ng/L |
Folate | 6.7 | > 4 µg/L |
White blood cell count | 8.9 | 3.5–10.5 × 109/L |
Neutrophils | 95% | 42%–75% |
Lymphocytes | 2% | 16%–52% |
Monocytes | 5% | 1%–11% |
Platelet count | 105 | 150–450 × 109/L |
Creatinine | 1.2 | 0.6–1.1 mg/dL |
Sodium | 138 | 135–145 mmol/L |
Potassium | 3.6 | 3.6–5.2 mmol/L |
Troponin T | 0.02 | < 0.01 ng/mL |
At 3 and 6 hours later | 0.01 | |
N-terminal pro-B-type natriuretic peptide | 22,000 | 5–263 pg/mL |
Thyroid-stimulating hormone | 0.8 | 0.3–5.0 mIU/L |
Free thyroxine | 1.91 | 0.7–1.9 ng/dL |
Aspartate aminotransferase | 107 | 8–43 U/L |
Alanine aminotransferase | 117 | 7–45 U/L |
↵a Abnormal results are shown in bold.