Pulmonary Embolism Severity Index (PESI) in risk stratification
Parameter | PESI scoring | Simplified PESI |
---|---|---|
Age | Age in years | 1 point if age > 80 |
Male sex | 10 points | — |
Cancer | 30 points | 1 point |
Heart failure | 10 points | 1 point |
Chronic pulmonary disease | 10 points | 1 point |
Pulse ≥ 110 bpm | 20 points | 1 point |
Systolic blood pressure < 100 mm Hg | 30 points | 1 point |
Respiratory rate > 30 per minute | 20 points | — |
Temperature < 36°C (96.8°F) | 20 points | — |
Altered mental status | 60 points | — |
Arterial oxyhemoglobin saturation < 90% | 20 points | 1 point |
Risk stratification | Total points | Total points | ||
---|---|---|---|---|
PESI | ≤ 65 | Class I | Very low | (0%–1.6%) |
66–85 | Class II | Low | (1.7%–3.5%) | |
86–105 | Class III | Moderate | (3.2%–7.1%) | |
106–125 | Class IV | High | (4.0%–11.4%) | |
> 125 | Class V | Very high | (10.0%–24.5%) | |
Simplified PESI | 0 | 1.0% | ||
≥ 1 | 10.9% |
Based on information in references 2 and 3.