Stroke outcomes
Trial and outcome | Event rate | P value | Absolute risk reduction | Relative risk reductiona | Number needed to treat (95% CI) | |
---|---|---|---|---|---|---|
Placebo | Statin | |||||
Primary prevention studies | ||||||
PROSPER13 Fatal or nonfatal stroke Transient ischemic attack | 3.7% | 3.8% | .882 | 0.1% increase | 3% increase | NSb |
2.3% | 1.9% | .422 | 0.4% | 18% | NS | |
JUPITER28,29 Stroke (percent based on raw number of events) | 1.4% | 0.8% | .023 | 0.6% | 45% | 161 (86–1,192) |
Secondary prevention studies | ||||||
PROSPER13 Fatal and nonfatal stroke Transient ischemic attack | 5.5% | 5.7% | .838 | 0.2% increase | 3% increase | NS |
5.1% | 3.6% | .065 | 1.5% | 29% | NS | |
Afilalo meta-analysis31 Stroke (disabling and nondisabling) | NA | NA | NA | NA | 25% | 58c (27–177) |
SPARCL27 Fatal or nonfatal stroke Nonfatal stroke | 13.1% | 11.2% | .03 | 1.9% | 15% | 52 (26–1,303) |
11.8% | 10.4% | .11 | 1.4% | 12% | NS | |
SPARCL subgroup ≥ 6530 Fatal or nonfatal stroke | 16.2% | 14.7% | .33 | 1.5% | 10% | NS |
SPARCL subgroup < 6530 Fatal or nonfatal stroke | 10.5% | 7.9% | .022 | 2.6% | 24% | 39 (21–354) |
↵a Numbers for relative risk reduction are rounded to the nearest whole number
↵b Not statistically significant (P >.05) and numbers needed to treat not calculated on these results. Number needed to treat (NNT) calculated on raw numbers if not provided in publication. See Table 1 for duration of treatment required for NNT. CI = confidence interval
↵c Afilalo et al provided relative risk reductions and NNT. Absolute risk reductions not calculated on meta-analytic outcomes.