Coronary heart disease outcomes
Trial and outcome | Event rate | P value | Absolute risk reduction | Relative risk reduction | Number needed to treat (95% CI) | |
---|---|---|---|---|---|---|
Placebo | Statin | |||||
Primary prevention studies | ||||||
PROSPER13 Coronary heart disease death and nonfatal myocardial infarction | 8.8% | 7.9% | .401 | 0.9% | 9% | NSa |
JUPITER28,29 yocardial infarction | 1.1% | 0.6% | .046 | 0.5% | 45% | 211 (106–32,924) |
Secondary prevention studies | ||||||
PROSPER13 Coronary heart disease death and nonfatal myocardial infarction (includes definite and suspect events) | 16.8% | 12.7% | .004 | 4.1% | 24% | 25 (15–77) |
Afilalo et al meta-analysis31 Nonfatal myocardial infarction | NA | NA | NA | NA | 26%b | 38 (16–118)b |
Combined primary and secondary prevention studies | ||||||
PROSPER13 Nonfatal myocardial infarction (excluding silent and unrecognized events) | 4.3% | 3.4% | .099 | 0.9% | 20% | NSa |
↵a Not statistically significant (P > .05) and numbers needed to treat (NNT) not calculated on these results. NNT calculated on raw numbers if not provided in publication. See Table 1 for duration of treatment required for NNT.
↵b Afilalo et al provided relative risk reductions and NNTs in their publication. Absolute risk reductions not calculated on meta-analytic outcomes.
CI = confidence interval; NA = not available; NS = not statistically significant