Causes of death in patients with non-dialysis-dependent chronic kidney disease
Cause of death, n (%) | Overall (n = 6,661) | eGFR 45–59 (n = 3,308) | eGFR 30–44 (n = 2,261) | eGFR < 30 (n = 1,092) |
---|---|---|---|---|
Cardiovascular disease | 2,311 (34.7) | 1,017 (30.7) | 862 (38.1) | 432 (39.6) |
Ischemic heart disease | 1,227 (18.4) | 532 (16.1) | 457 (20.2) | 238 (21.8) |
Heart failure | 163 (2.4) | 61 (1.8) | 75 (3.3) | 27 (2.5) |
Cerebrovascular disease | 255 (3.8) | 123 (3.7) | 94 (4.2) | 38 (3.5) |
Other cardiovascular disease | 666 (10.0) | 301 (9.1) | 236 (10.4) | 129 (11.8) |
Malignant neoplasm | 2,117 (31.8) | 1,282 (38.8) | 616 (27.2) | 219 (20.1) |
Other cause | 2,233 (33.5) | 1,009 (30.5) | 783 (34.7) | 441 (40.3) |
eGFR = estimated glomerular filtration rate
Adapted from reference 9.