Evidence | Clinical relevance | |
---|---|---|
Absence of a temporary risk condition | Strong | High |
Pulmonary embolism or proximal deep vein thrombosis | Strong | High |
More than 2 thrombotic events | Strong | Restricted, consider bleeding risk during prolonged anticoagulation |
Male sex | Strong | High |
Residual vein thrombosis | Strong | Low |
Vena cava filter | Strong | High |
Continued estrogen use | Strong | High |
Cancer | Strong | High |
Postthrombotic syndrome | Moderate | Moderate |
Overweight | Weak | Low |
Reprinted from The Lancet (Kyrle PA, Rosendaal FR, Eichinger S. Risk assessment for recurrent venous thrombosis. Lancet 2010; 376:2032–2039). © 2010 with permission from Elsevier. https://www.sciencedirect.com/journal/the-lancet.