Baseline patient demographics and statin use
Characteristic | Statin monotherapy (n = 484) | Statin plus evolocumab (n = 484) |
---|---|---|
Age, mean | 59.8 | 59.8 |
Male gender | 350 (72.3%) | 349 (72.1%) |
BMI mean kg/m2 | 29.5 | 29.4 |
Diabetes | 104 (21.5%) | 98 (20.2%) |
Smoking | 113 (23.3%) | 124 (25.6%) |
Statin use | 476 (98.3%) | 478 (98.8%) |
High intensity | 290 (59.9%) | 280 (57.9%) |
Moderate intensity | 185 (38.2%) | 196 (40.5%) |
Low intensity | 1 (0.2%) | 2 (0.4%) |
LDL-C, mean mg/dL | 92.4 | 92.6 |
BMI = body mass index; LDL-C = low-density lipoprotein cholesterol
Based on information from reference 7.