Neuronal antibodies associated with limbic encephalitis
Antigen location | Antibody | Frequency of tumor occurrence | Tumor association | Responsiveness to treatment |
---|---|---|---|---|
Intracellular | ANNA1 (anti-Hu) | > 75% | Small cell lung cancer | Poor |
Anti-CV2 (CRMP) | > 75% | Small cell lung cancer, thymoma | Poor, but longer survival than with ANNA1 | |
Anti-Ma2 | ~ 90% | Testicular germ cell tumor | Better than with ANNA1; prognosis is worse with co-occurrence of anti-Ma1 | |
Anti-GAD65 | < 33% | None | Seizure outcome inferior to that in anti-VGKC limbic encephalitis | |
Cell surface (common)6,7 | Anti-NMDA receptor | 38% | Ovarian teratoma | Very good, but slow recovery |
Anti-LGI1 | 0 | None | Very good, quicker recovery than with NMDA receptor encephalitis | |
Cell surface (rare)8,9 | Anti-AMPA receptor | 70% | Thymoma, breast, lung | Good |
Anti-GABAB receptor | 47% | Small cell lung cancer | Good |
AMPA = alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionic acid; ANNA1 = antineuronal nuclear antibody 1; CRMP = collapsin-responsive mediated protein; GABAB = gamma-aminobutyric acid; GAD = glutamic acid decarboxylase; LGI1 = leucine-rich glioma-inactivated protein 1; NMDA = N-methyl-d-aspartate; VGKC = voltage-gated potassium channel