Comparing the ACCORD BP trial and SPRINT
ACCORD BP13 | SPRINT1 | |
---|---|---|
Trial design | Randomized controlled trial, 2 × 2 factorial design—intensive vs standard antihyperglycemic treatment and intensive vs standard antihypertensive treatment | Randomized controlled trial, intensive vs standard antihypertensive treatment |
Number of participants | 4,733 | 9,361 |
Main inclusion criteria | Type 2 diabetes Systolic pressure 130-180 mm Hg Age 40 and older (upper age limit 79) | Systolic pressure 130-180 mm Hg Age 50 and older |
Main exclusion criteria | Serum creatinine > 1.5 mg/dL | Stroke, diabetes mellitus |
Follow-up | Mean 4.7 years | Median 3.26 years |
Mean age | 62.2 | 67.9 |
Female | 47.7% | 35.6% |
Black | 24.1% | 29.9% |
Baseline cardiovascular disease | 33.7% | 20.1% |
Mean estimated glomerular filtration rate | 91.6 mL/min/1.73 m2 | 71.7 mL/min/1.73 m2 |
Mean achieved systolic blood pressure | 119.3 vs 133.5 mm Hg | 121.5 vs 134.6 mm Hg |
Mean achieved diastolic pressure | 64.4 vs 70.5 mm Hg | 68.7 vs 76.3 mm Hg |
Mean number of medications | 3.4 vs 2.1 | 2.8 vs 1.8 |
Diuretic of choice | Hydrochlorothiazide | Chlorthalidone |
Primary outcome definition | Composite of nonfatal myocardial infarction, nonfatal stroke, and cardiovascular mortality | Composite of myocardial infarction, other acute coronary syndromes, stroke, heart failure, and cardiovascular mortality |
Primary outcome results | 1.87 vs 2.09%/year | 1.65 vs 2.19%/yeara |
Individual outcome results | ||
Myocardial infarction | 1.13 vs 1.28%/year | 0.65 vs 0.78%/year |
Stroke | 0.32 vs 0.53%/yeara | 0.41 vs 0.47%/year |
Cardiovascular mortality | 0.52 vs 0.49%/year | 0.25 vs 0.43%/yeara |
Heart failure | 0.73 vs 0.78%/year | 0.41 vs 0.67%/yeara |
All-cause mortality | 1.28 vs 1.19%/year | 1.03 vs 1.40%/yeara |
Adverse events | ||
Hypotension | 0.7 vs 0.04%a | 3.4 vs 2.0%a |
Syncope | 0.5 vs 0.21%a | 3.5 vs 2.4%a |
Hypokalemia | 2.1 vs 1.1%a | 2.4 vs 1.6%a |
↵a P<.05.
Information from ACCORD Study Group; Cushman WC, Evans GW, Byington RP, et al. Effects of intensive blood-pressure control in type 2 diabetes mellitus. N Engl J Med 2010; 362:1575-1585 and SPRINT Research Group; Wright JT Jr, Williamson JD, Whelton PK, et al. A randomized trial of intensive versus standard blood-pressure control. N Engl J Med 2015; 373:2103-21 16.