Bleeding risk after percutaneous coronary intervention: Triple thrombotic therapy vs dual antiplatelet therapy
Authors | No. of patients | Absolute difference in major bleeding with warfarin | Comments |
---|---|---|---|
Khurram et al,49 2006 | 107 | 6.6% higher | Bleeding defined as requiring > 2 units of packed red blood cells, or intraocular or disabling bleeding |
DeEugenio et al,52 2007 | 194 | 11% higher | Hazard ratio 5.0 (95% confidence interval [CI] 1.4–17.8) with warfarin |
Karjalainen et al,40 2007 | 478 | 5.6% higher | Odds ratio 3.4 (95% CI 1.2–9.3) with warfarin Increased stent thrombosis with warfarin-aspirin combination |
Ruiz-Nodar et al,53 2008 | 426 | 5.9% higher | All patients had atrial fibrillation Mortality rate was higher without anticoagulation |
Sarafoff et al,54 2008 | 515 | 1.7% lower (not statistically significant) | Both dual antiplatelet therapy and triple therapy had favorable efficacy and safety |
Rossini et al,55 2008b | 204 | 0.9% higher (not statistically significant) | Bleeding rate was lower if the international normalized ratio was kept between 2 and 2.5: 4.9% vs 33% at 3 months |
↵a This was a prospective study. The other studies in this table were retrospective.