Overview of leadless pacemakers Nanostim and Micra based on completed human trials
Nanostim | Micra | |
---|---|---|
Manufacturer | St. Jude Medical | Medtronic |
Size (height × width) | 42.0 × 6.0 mm | 25.9 × 6.7 mm |
Volume | 1.0 mL | 0.8 mL |
Mass | 2 g | 2 g |
Delivery sheath size | 18 F | 23 F |
Primary fixation mechanism | Helix | Tines |
Projected battery lifea | 15.0 years | 12.5 years |
Remote monitoring | No | Yes |
Rate-responsive pacing | Yes, temperature-based | Yes, accelerometer-based |
Retrieval system | Yes | No |
↵a Based on reported projections at 3 months.
Data from references 21–27.