Types of diabetes and their features
Type | Insulin level | Auto-immune | Genetic features | Glucose-lowering treatments |
---|---|---|---|---|
Type 2 diabetes mellitus8,10,14,36,37 | High, but decreases over time | No | Multiple single nucleotide polymorphisms (SNPs), but no single SNP specifically associated with diabetes | Multiple Level of hyperglycemia and comorbid conditions guide decisions |
MODY14–19,25 | Variable | No | Autosomal-dominant and recessive | Sulfonylureas for 2 genotypes (HNF4A, HNF1A); no medication for 1 genotype (GCK) |
Flatbush26–28 | Variable | No | Unknown | Insulin, followed by therapies for type 2 diabetes mellitus |
Lipo-dystrophy39–41 | High | No | Yes, for genetic types | Insulin, metformin, thiazolidinediones, metreleptin |
Type 1 diabetes mellitus11 | Low | Yes | Yes, human leukocyte antigen (HLA) system- related | Insulin |
LADA29–34 | Low | Yes | Yes, HLA system- related and some novel genes | Insulin |
Secondary diabetes | ||||
Cushing disease, acromegaly | Usually high secondary to counterregulatory hormones | No | No | See type 2 diabetes mellitus above |
Medication-related | Variable; high with glucocorticoids | No | No | See type 2 diabetes mellitus above |
LADA = latent autoimmune diabetes in adults; MODY = maturity-onset diabetes of youth