MED-PED diagnostic criteria for probable heterozygous familial hypercholesterolemia
Age | Closest relative with familial hypercholesterolemia | |||||||
---|---|---|---|---|---|---|---|---|
First-degree | Second-degree | Third-degree | None | |||||
Threshold cholesterol level (mg/dL) in the patient | ||||||||
Total | LDL-C | Total | LDL-C | Total | LDL-C | Total | LDL-C | |
< 20 | 220 | 155 | 230 | 165 | 240 | 170 | 270 | 200 |
20–29 | 240 | 170 | 250 | 180 | 260 | 185 | 290 | 220 |
30–39 | 270 | 190 | 280 | 200 | 290 | 210 | 340 | 240 |
≥ 40 | 290 | 205 | 300 | 215 | 310 | 225 | 360 | 260 |
Reprinted from Williams RR, Hunt SC, Schumacher MC, et al. Diagnosing heterozygous familial hypercholesterolemia using new practical criteria validated by molecular genetics. Am J Cardiol 72(2):171–176, copyright 1993, with permission from Elsevier.