Pneumonia Severity Index calculator and associated risk classes
Risk factor | Points | |
---|---|---|
Demographics | ||
Men | Age (years) | |
Women | Age (years) – 10 | |
Nursing home resident | +10 | |
Comorbidities | ||
Neoplasm | +30 | |
Liver disease | +20 | |
Heart failure | +10 | |
Stroke | +10 | |
Renal failure | +10 | |
Physical examination findings | ||
Altered mental status | +20 | |
Respiratory rate > 30 breaths per minute | +20 | |
Systolic blood pressure < 90 mm Hg | +20 | |
Temperature < 95°F or > 104°F | +15 | |
Heart rate > 125 beats per minute | +10 | |
Laboratory and radiographic findings | ||
Arterial pH < 7.35 | +30 | |
Blood urea nitrogen > 30 mg/dL | +20 | |
Sodium < 130 mmol/L | +20 | |
Glucose > 250 mg/dL | +10 | |
Hematocrit < 30% | +10 | |
Partial pressure of arterial oxygen < 60 mm Hg | +10 | |
Pleural effusion | +10 | |
Risk class | Total points | |
I | < 51 | |
II | 51–70 | |
III | 71–90 | |
IV | 91–130 | |
V | > 130 |
From Fine MJ, Auble TE, Yealy DM, et al. A prediction rule to identify low-risk patients with community-acquired pneumonia. N Engl J Med 1997; 336(4):243–250. Copyright 1997, Massachusetts Medical Society. Reprinted with permission from the Massachusetts Medical Society..